Welcome to the Level Cap Guide for Pokemon Elite Redux. This page outlines the full list of level caps across all gym battles and major progression milestones in the game. Because each difficulty setting—Easy, More, and Elite—has its own unique level curve, this guide helps you understand how your team’s growth is regulated throughout the adventure. Refer to these tables to keep your Pokemon within legal level ranges and to strategize for upcoming challenges.
Pokemon Elite Redux Level Caps (By Badge & Difficulty)
Important Explanations
• Badges
These are the gym badges you earn in Pokémon Elite Redux (Stone, Knuckle, Dynamo, etc.).
Each badge corresponds to a point in the story where the level cap increases.
• Difficulty Modes
The game has 3 difficulty settings:
- Easy
- More
- Elite
Each difficulty has different level caps.
• Level Cap
This shows the maximum level your Pokemon are allowed to reach before obtaining each badge.
- If you go over the cap, Pokemon may stop obeying you.
- After earning a badge, the cap increases.
• “None”
When the table says None, it means:
There is no level cap for this section on that difficulty.
Example:
On Easy Mode, after the Feather Badge, the game no longer restricts your level.
Level Cap Master Table
Below is the full level-cap progression for each badge in the game across all three difficulty modes: Easy, More, and Elite.
| Badge / Stage | Easy Difficulty | More Difficulty | Elite Difficulty |
|---|---|---|---|
| No Badge | 20 | 18 | 16 |
| Stone Badge | 28 | 25 | 23 |
| Knuckle Badge | 44 | 40 | 36 |
| Dynamo Badge | 55 | 50 | 45 |
| Heat Badge | 65 | 55 | 50 |
| Balance Badge | 80 | 70 | 55 |
| Feather Badge | 90 | 85 | 60 |
| Mind Badge | None | 92 | 70 |
| Rain Badge | None | 95 | 80 |
| Champion | None | None | None |
Detailed Explanation
Easy Difficulty
| Badge Stage | Level Cap |
|---|---|
| No Badge | 20 |
| Stone Badge | 28 |
| Knuckle Badge | 44 |
| Dynamo Badge | 55 |
| Heat Badge | 65 |
| Balance Badge | 80 |
| Feather Badge | 90 |
| Mind Badge | No Cap |
| Rain Badge | No Cap |
| Champion | No Cap |
More Difficulty
| Badge Stage | Level Cap |
|---|---|
| No Badge | 18 |
| Stone Badge | 25 |
| Knuckle Badge | 40 |
| Dynamo Badge | 50 |
| Heat Badge | 55 |
| Balance Badge | 70 |
| Feather Badge | 85 |
| Mind Badge | 92 |
| Rain Badge | 95 |
| Champion | No Cap |
Elite Difficulty
| Badge Stage | Level Cap |
|---|---|
| No Badge | 16 |
| Stone Badge | 23 |
| Knuckle Badge | 36 |
| Dynamo Badge | 45 |
| Heat Badge | 50 |
| Balance Badge | 55 |
| Feather Badge | 60 |
| Mind Badge | 70 |
| Rain Badge | 80 |
| Champion | No Cap |
